Find Your
Perfect French Course
Select your main objective to get a personalized recommendation. We believe in transparent fees with no hidden costs.
Weekly Hours
Weekly price: 0€ • Estimated total: 0€
Unsure about the course?
Compare key features side by side.
| Feature | Intensive | Evening | DELF / DALF | Pronunciation |
|---|---|---|---|---|
| Best for | Fast progress & Immersion | Work/Study Balance | Examen Success | Oral Proficiency |
| Intensity | 20h / week | Flexible (2h-10h) | 20h / week | 20h / week |
| Group Size | Max 10 | Max 8 | Max 10 | Max 10 |
| Levels | A1 – B2 | A1 – B2 | B1 – C1 | A2 – B2 |
| Dates | Every Monday | Every Monday | Summer only | Summer only |
| Digital Platform & Notes | ||||
| 24/7 Campus Access | ||||
| Online courses (Hybrid) | Optional / Included (Plus) | |||
| Administrative Fee | 80€ / 0€ (Plus) | 80€ | 80€ | 80€ |
| Visa VLS-TS (sup. 16 weeks) |
Transparent pricing.
No hidden costs.
At FTC Paris, we believe learning French should be clear and stress-free, including when it comes to pricing.
- A personalized placement test
- Access to student activities
- Administrative support during your stay
Whether you study for 2 weeks or 6 months, your total is always calculated based on your chosen duration and course intensity.